| Scorecard | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Tees White | 470 | 281 | 148 | 307 | 258 | 203 | 180 | 207 | 428 | 2482 |
| Tees Red | 461 | 268 | 148 | 307 | 258 | 182 | 177 | 177 | 428 | 2394 |
| Men's Par | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 35 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 34 |
A popular par 35, fully irrigated course with narrow fairways and well manicured greens.
The course is laid out along the rail line with most of the holes consisting of contoured fairways, surrounded by poplar and spruce trees with a creek running through two of the holes.
Accuracy is the Key to shooting a good score.
